Market report, updated
Search in the subdivision of None
Over the last 6 months, homes sold for 92.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
55 of 56 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tract 2 E 1230 RoadHanna, OK 74845 | — | — | — | $39,900 | — | 4 days |
| Tract 1 E 1230 RoadHanna, OK 74845 | — | — | — | $39,900 | — | 4 days |
| TBD Mount Harmony RoadGreenwood, AR 72936 | — | — | — | $240,000 | — | 9 days |
| TBD Carter AvenueMulberry, AR 72947 | — | — | — | $18,000 | — | 15 days |
| TBD County Road N4745Spiro, OK 74959 | — | — | — | $64,500 | — | 18 days |
| TBD E1588 RoadTuskahoma, OK 74574 | — | — | — | $120,000 | — | 32 days |
| 1269 N Ulmer StreetGreenwood, AR 72936 | 3 | 2 | 1,730 | $399,900 | $231 | 38 days |
| 8035 Highway 23Ozark, AR 72949 | 4 | 2 | 2,192 | $254,799 | $116 | 39 days |
| 16550 N Hwy 59Natural Dam, AR 72948 | — | — | — | $535,000 | — | 43 days |
| Tract 4 Acme RoadAsher, OK 74826 | — | — | — | $130,000 | — | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
36 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Happy Hill RoadHartshorne, OK 74547 | — | — | — | $39,900 | — | 7 days |
| 2515 Witcherville RoadGreenwood, AR 72936 | 3 | 1 | 1,223 | $139,000 | $113 | 5 days |
| TBD County Road N4745Spiro, OK 74959 | — | — | — | $64,500 | — | 7 days |
| 36464 State Highway 43Clayton, OK 74536 | 3 | 1 | 1,400 | $189,000 | $135 | 40 days |
| Tract 2 E2170 RoadHaworth, OK 74740 | — | — | — | $63,000 | — | 17 days |
| Tract 1 E2170 RoadHaworth, OK 74740 | — | — | — | $73,500 | — | 23 days |
| 21887 Highway 59Evansville, AR 72729 | — | — | — | $75,000 | — | 40 days |
| 11183 SE 222nd RoadTalihina, OK 74571 | 4 | 3 | 2,300 | $185,000 | $80 | 94 days |
| 00 Happy Hill RoadHartshorne, OK 74547 | — | — | — | $39,900 | — | 76 days |
| 000 N Jumbo RoadMoyers, OK 74557 | — | — | — | $69,900 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
22 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3114 W Collum LaneAlma, AR 72921 | 3 | 4 | 2,713 | $353,500 | 95.6% | $130 | 89 days |
| 1072 E Magazine StreetBooneville, AR 72927 | 3 | 2 | 1,307 | $120,000 | 89.0% | $91 | 34 days |
| 1831 Highway 348Rudy, AR 72952 | 3 | 2 | 1,728 | $332,500 | 95.0% | $192 | 23 days |
| 5527 Wire RoadMulberry, AR 72947 | — | — | — | $320,000 | 87.1% | — | 0 days |
| 17533 Rockey LaneMansfield, AR 72944 | 3 | 3 | 2,011 | $165,372 | 108.1% | $82 | 10 days |
| Tract D E 4500 RoadMorrison, OK 73061 | — | — | — | $120,000 | 74.8% | — | 156 days |
| 70 Perry County RoadPerry, AR 72125 | 3 | 3 | 2,412 | $423,000 | — | $175 | — |
| TBD W Blackjack StreetStilwell, OK 74960 | — | — | — | $32,500 | 100.0% | — | 426 days |
| 5900 Inglewood LaneLavaca, AR 72941 | 3 | 2 | 1,300 | $175,000 | 100.0% | $134 | 72 days |
| 1716 Dry Hill RoadChester, AR 72934 | — | — | — | $33,000 | 60.0% | — | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .