Market report, updated
Search in the subdivision of Leflore Co Unplatted
Over the last 6 months, homes sold for 93.5% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22663 SmithCameron, OK 74932 | 3 | 2 | 1,920 | $299,000 | $155 | 5 days |
| 22217 US Hwy 59Spiro, OK 74959 | 4 | 3 | 3,649 | $673,000 | $184 | 17 days |
| 27806 Old TarbyPoteau, OK 74953 | 2 | 3 | 2,102 | $699,000 | $332 | 19 days |
| 16508 Round MtnHowe, OK 74940 | 2 | 2 | 2,040 | $99,997 | $49 | 23 days |
| 800 W Pryor AvenuePocola, OK 74902 | 4 | 3 | 2,500 | $875,000 | $350 | 24 days |
| 800 W PryorPocola, OK 74902 | — | — | — | $50,000 | — | 24 days |
| 24681 Blue GooseBokoshe, OK 74930 | 4 | 3 | 2,128 | $259,900 | $122 | 26 days |
| 11238 Liberty Hill RoadCameron, OK 74932 | — | — | — | $140,000 | — | 30 days |
| 23340 Hwy 112 OldCameron, OK 74932 | 3 | 2 | 988 | $98,000 | $99 | 33 days |
| 18695 Sand Plant RoadSpiro, OK 74959 | 5 | 4 | 2,285 | $749,000 | $327 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36785 Poteau Mountain RoadPoteau, OK 74953 | 3 | 2 | 1,952 | $109,900 | $56 | 45 days |
| State Hwy 144Smithville, OK 74957 | — | — | — | $330,000 | — | 57 days |
| 32795 Webb LanePoteau, OK 74953 | 3 | 2 | 1,586 | $237,000 | $149 | 65 days |
| 16607 Hwy 83Howe, OK 74940 | 2 | 2 | 1,035 | $229,900 | $222 | 67 days |
| 49536 State Highway 82Talihina, OK 74571 | 3 | 3 | 1,208 | $674,000 | $557 | 335 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
30 of 31 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34509 Ridge RoadPoteau, OK 74953 | 3 | 3 | 3,432 | $335,000 | 89.3% | $97 | 169 days |
| 15965 McKeown RoadCameron, OK 74932 | 3 | 2 | 1,140 | $165,000 | 93.2% | $144 | 189 days |
| 23736 Hwy 112 Old HighwayCameron, OK 74932 | — | — | 9,000 | $190,000 | 86.4% | $21 | 334 days |
| 288670 Cemetery RoadHeavener, OK 74937 | — | — | — | $68,500 | 103.0% | — | 154 days |
| Brandon LanePoteau, OK 74953 | — | — | — | $60,000 | 100.0% | — | 79 days |
| 23980 Audra LanePanama, OK 74951 | 3 | 2 | 1,400 | $268,000 | 99.3% | $191 | 121 days |
| Rural RouteBokoshe, OK 74930 | — | — | — | $285,000 | 95.3% | — | 41 days |
| 28574 Pocahontas RoadWister, OK 74966 | 3 | 3 | 3,132 | $3,250,000 | 92.9% | $1,037 | 136 days |
| Rural RouteWister, OK 74966 | — | — | — | $70,000 | 87.6% | — | 311 days |
| 15562 State Highway 83Howe, OK 74940 | 5 | 3 | 3,478 | $650,000 | 93.0% | $186 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .