Market report, updated
Search in the subdivision of none
Over the last 12 months, homes sold for 321519.1% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
29 of 32 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3700 Kinkead AvenueFort Smith, AR 72903 | — | — | 6,808 | $625,000 | $91 | 1 day |
| 1005 Northridge RoadBooneville, AR 72927 | 4 | 2 | 2,145 | $320,000 | $149 | 13 days |
| 106930 S 4578 RoadSallisaw, OK 74955 | 3 | 1 | 1,035 | $149,000 | $143 | 14 days |
| tbd E CenterMansfield, AR 72944 | — | — | — | $64,000 | — | 61 days |
| TBD HilltopVan Buren, AR 72956 | — | — | — | $335,000 | — | 63 days |
| 30110 State HWY 9Keota, OK 74941 | 3 | 2 | 1,947 | $294,500 | $151 | 125 days |
| TBD CR 1250Stigler, OK 74462 | — | — | — | $69,900 | — | 128 days |
| 465787 E 1082 RoadSallisaw, OK 74955 | 3 | 2 | 1,755 | $350,000 | $199 | 127 days |
| Tract 12 Nursery LaneHowe, OK 74940 | — | — | — | $53,850 | — | 147 days |
| 3200 Collum Lane WestAlma, AR 72921 | 4 | 5 | 3,865 | $749,000 | $193 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
19 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Buck SnortOzark, AR 72949 | — | — | — | $175,000 | — | 33 days |
| 432 County Road 3355Clarksville, AR 72830 | 3 | 2 | 1,700 | $459,900 | $270 | 18 days |
| 3020 Whittingslow RoadGreenwood, AR 72936 | 3 | 2 | 1,670 | $199,000 | $119 | 83 days |
| 111889 S 4780 RoadRoland, OK 74954 | 2 | 2 | 1,100 | $99,500 | $90 | 22 days |
| Tract 1 E 1090 RoadHenryetta, OK 74437 | — | — | — | $62,500 | — | 39 days |
| Tract 1 W 41st StreetJennings, OK 74038 | — | — | — | $39,900 | — | 211 days |
| Tract 4 E 1090 RoadHenryetta, OK 74437 | — | — | — | $65,000 | — | 55 days |
| Tract 11 Nursery LaneHowe, OK 74940 | — | — | — | $53,850 | — | 308 days |
| TBD Painted Acres LaneHuntington, AR 72940 | — | — | — | $174,000 | — | 430 days |
| Tract 2 EW 1430Konawa, OK 74849 | — | — | — | $58,500 | — | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
48 of 57 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22671 Carter RoadWinslow, AR 72959 | 2 | 2 | 1,800 | $299,900 | 100.0% | $166 | 18 days |
| 475 Calihan RoadBooneville, AR 72927 | 4 | 2 | 1,872 | $258,001 | 100.0% | $137 | 44 days |
| 17742 Almost There LaneMountainburg, AR 72946 | 1 | 1 | 864 | $39,200 | 78.4% | $45 | 130 days |
| 4531 Mountainview LaneGreenwood, AR 72936 | 3 | 2 | 1,500 | $315,000 | 100.0% | $210 | 101 days |
| 18719 Greenwood RoadSpiro, OK 74959 | 2 | 1 | 1,080 | $450,000 | 76.3% | $416 | 14 days |
| 3.5 acres Lower Jethro RoadOzark, AR 72949 | — | — | — | $36,000 | 120.0% | — | 103 days |
| Tract 20 Bean Patch LoopHowe, OK 74940 | — | — | — | $50,000 | 90.9% | — | 278 days |
| 5274 SH 1 RoadWilburton, OK 74578 | — | — | — | $67,500 | 67.6% | — | 19 days |
| Tract 4 K TrailTalihina, OK 74571 | — | — | — | $46,120 | 89.1% | — | 140 days |
| Tract 4 EW 1430 RoadKonawa, OK 74849 | — | — | — | $75,000 | 98.0% | — | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .