Market report, updated
Search in the subdivision of Rural
Over the last 12 months, homes sold for 93.9% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
176 of 177 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32042 N County Road 1960 RoadWillow, OK 73673 | 3 | 2 | 1,837 | $204,900 | $111 | 2 days |
| 3400 108th NE AvenueNorman, OK 73026 | 3 | 3 | 2,667 | $350,000 | $131 | 2 days |
| 3900 Turtle Creek RoadMoore, OK 73160 | 4 | 4 | 3,966 | $879,000 | $221 | 6 days |
| 15533 S County Road 206 RoadBlair, OK 73526 | 4 | 4 | 3,299 | $699,000 | $211 | 7 days |
| 16230 County road 3600 RoadAda, OK 74820 | 1 | 1 | 1,800 | $249,000 | $138 | 9 days |
| 3806 Nickletown RoadHuntington, AR 72940 | 4 | 3 | 2,389 | $515,000 | $215 | 9 days |
| 12411 NS 3510 RoadSeminole, OK 74868 | 3 | 1 | 1,344 | $37,500 | $27 | 9 days |
| 5420 N Highway 71Alma, AR 72921 | 3 | 2 | 2,112 | $450,000 | $213 | 10 days |
| 17620 County Road NS 213 RoadTipton, OK 73570 | 4 | 2 | 2,040 | $199,900 | $97 | 12 days |
| 22620 Highway 74Elmore City, OK 73433 | 3 | 2 | 1,568 | $179,000 | $114 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
29 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26258 N 2960 RoadCashion, OK 73016 | 5 | 3 | 2,400 | $375,000 | $156 | 0 days |
| 20152 Drummond RoadTecumseh, OK 74873 | 3 | 1 | 1,162 | $179,000 | $154 | 11 days |
| 35573 EW 1210 RoadSeminole, OK 74868 | 3 | 2 | 2,007 | $149,900 | $74 | 19 days |
| 11403 NS 3520 RoadEarlsboro, OK 74840 | 3 | 2 | 1,612 | $250,000 | $155 | 2 days |
| 2201 E State Highway 66Elk City, OK 73644 | 3 | 1 | 1,502 | $165,000 | $109 | 13 days |
| 20270 SW 59th StreetEl Reno, OK 73036 | 3 | 2 | 2,080 | $325,000 | $156 | 9 days |
| Moccasin TrlMcLoud, OK 74851 | — | — | — | $50,000 | — | 34 days |
| 10282 N 1850 RoadCheyenne, OK 73628 | 3 | 2 | 1,078 | $149,900 | $139 | 39 days |
| 16881 E Imhoff RoadNorman, OK 73026 | 2 | 2 | 2,894 | $1,250,000 | $431 | 35 days |
| 19630 E County Road 1635 RoadOlustee, OK 73560 | 3 | 3 | 1,379 | $140,000 | $101 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
226 of 227 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Hwy 6Sayre, OK 73644 | — | — | — | $200,000 | 100.0% | — | 0 days |
| 3935 Zion RoadVan Buren, AR 72956 | 4 | 4 | 4,007 | $900,000 | 94.7% | $224 | 30 days |
| 35010 EW 1290 RoadMaud, OK 74854 | 3 | 2 | 1,500 | $315,000 | 98.4% | $210 | 72 days |
| 946 County Line 1990 RoadBlanchard, OK 73010 | 3 | 2 | 1,512 | $165,000 | 97.1% | $109 | 9 days |
| E 1060 RoadClinton, OK 73601 | — | — | — | $364,250 | 94.0% | — | 36 days |
| 34356 Rattlesnake Hill RoadTecumseh, OK 74873 | 2 | 1 | 1,600 | $220,000 | 84.6% | $137 | 68 days |
| 003 N County Road 3160 Unit 3Elmore City, OK 73433 | — | — | — | $45,000 | 100.0% | — | 172 days |
| 9613 S Highway 99Prague, OK 74864 | 3 | 2 | 1,869 | $450,000 | 94.7% | $240 | 128 days |
| 28099 County Street 2630Gracemont, OK 73042 | 3 | 1 | 1,109 | $35,000 | 77.8% | $31 | 179 days |
| county Road 1460 RoadAda, OK 74820 | — | — | — | $375,000 | 100.0% | — | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .