Market report, updated
Search in the subdivision of NA
Over the last 12 months, homes sold for 94.1% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
60 of 63 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3721 Amberwood WayAlma, AR 72921 | 2 | 3 | 1,620 | $185,000 | $114 | 3 days |
| 9101 Old Military RoadSubiaco, AR 72865 | 4 | 2 | 1,600 | $420,000 | $262 | 6 days |
| S Riverbend RoadAlma, AR 72921 | — | — | — | $75,000 | — | 6 days |
| TBD Riley RoadPoteau, OK 74953 | — | — | — | $140,000 | — | 10 days |
| 17569 Barnes LoopPoteau, OK 74953 | — | — | — | $1,125,000 | — | 10 days |
| 12800 James Fork RoadHartford, AR 72938 | 4 | 3 | 2,452 | $449,700 | $183 | 13 days |
| 9729 WanderingAltus, AR 72821 | 2 | 1 | 936 | $50,000 | $53 | 21 days |
| 105133 S 4570 RoadVian, OK 74962 | — | — | — | $125,000 | — | 18 days |
| 458540 E 1040 RoadSallisaw, OK 74955 | 3 | 2 | 2,434 | $619,000 | $254 | 22 days |
| 242 Geneva Church RoadNot Provided, AR 71832 | 3 | 3 | 3,344 | $1,049,000 | $313 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 E Uniontown StreetVan Buren, AR 72956 | 3 | 4 | 3,800 | $875,000 | $230 | 0 days |
| TBD Missouri RoadCharleston, AR 72933 | — | — | — | $40,000 | — | 8 days |
| 23037 Glover StreetShady Point, OK 74956 | 3 | 2 | 1,946 | $189,500 | $97 | 25 days |
| 000 E 1140Muldrow, OK 74948 | — | — | — | $17,000 | — | 53 days |
| 20695 Bean Patch LoopHowe, OK 74940 | 3 | 2 | 1,592 | $289,000 | $181 | 16 days |
| 14601 Edens Edge RoadFort Smith, AR 72916 | 4 | 4 | 3,376 | $799,900 | $236 | 34 days |
| TBD 82Red Oak, OK 74563 | — | 1 | 500 | $149,000 | $298 | 12 days |
| 1904 Peach WayRudy, AR 72952 | 2 | 2 | 945 | $170,900 | $180 | 65 days |
| 1310 Woodland Valley DriveVan Buren, AR 72956 | 3 | 3 | 2,973 | $159,500 | $53 | 1 day |
| 10733 Old 81 LoopRudy, AR 72952 | 5 | 3 | 2,646 | $229,000 | $86 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
10 homes didn’t report both a list and a sold price and aren’t shown.
96 of 100 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23005 Shade Tree LanePoteau, OK 74953 | 3 | 2 | 1,836 | $246,500 | 101.0% | $134 | 148 days |
| 11916 Donahoe BendFort Smith, AR 72916 | 3 | 2 | 1,683 | $230,000 | 102.3% | $136 | 50 days |
| TBD Old Rudy RoadAlma, AR 72921 | — | — | — | $20,000 | 100.0% | — | 0 days |
| 14190 Raymond Adams RoadPoteau, OK 74953 | 3 | 2 | 2,112 | $600,000 | 88.9% | $284 | 47 days |
| 218 Windflower LaneVan Buren, AR 72956 | 4 | 3 | 2,300 | $475,000 | 97.9% | $206 | 48 days |
| TBD Missouri RoadCharleston, AR 72933 | — | — | — | $25,000 | 83.3% | — | 106 days |
| TBD 1030 RoadSallisaw, OK 74955 | — | — | — | $16,000 | — | — | — |
| 426670 Texanna RoadChecotah, OK 74426 | 3 | 2 | 2,100 | $404,600 | — | $192 | — |
| 43709 237th AvenueHeavener, OK 74937 | 3 | 3 | 1,928 | $315,000 | 91.3% | $163 | 193 days |
| 17725 175th AvenueSpiro, OK 74959 | — | — | — | $74,000 | 82.3% | — | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .